Prof. Dr Andrej Prša
(pronounced AWN-dray PUR-shuh)Villanova University
Department of Astrophysics and Planetary Science
Mendel Science Center, M458c
800 Lancaster Ave
Villanova PA 19085
USA
Contact: aprsa@villanova.edu
Office: +1-610-519-4822, Fax: +1-610-519-6132
Education
Year | Institution | Program | Title |
---|---|---|---|
2006-08 | Villanova University, USA | Astrophysics and Planetary Science | Postdoctoral fellow |
2005 | University of Ljubljana, Slovenia | Astrophysics and Particle Physics | Doctorate (PhD) |
2001 | University of Ljubljana, Slovenia | Astronomy and Astrophysics | Bachelor of Science (BSc) |
Employment history
Year | Institution | Department | Position |
---|---|---|---|
2020- | Villanova University, USA | Astrophysics and Planetary Science | Professor |
2015-20 | Villanova University, USA | Astrophysics and Planetary Science | Associate professor |
2012-15 | Villanova University, USA | Astrophysics and Planetary Science | Assistant professor |
2009-12 | Villanova University, USA | Astrophysics and Planetary Science | Research assistant professor |
2008-09 | Villanova University, USA | Astrophysics and Planetary Science | Research associate |
2006- | University of Ljubljana, Slovenia | Physics and Astronomy | Adjunct research associate |
2001-06 | University of Ljubljana, Slovenia | Physics and Astronomy | Teaching assistant |
Special credentials and skills
Skill | Level |
---|---|
Linux operating system | proficient |
Programming in C/C++, python, and R | proficient |
Parallel programing using MPI and openMP | proficient |
High Performance Computing Cluster deployment and maintenance | proficient |
Database management in sqlite/mysql/postgresql | proficient |
Dynamical web portal management using Django and LAMP | proficient |
Complex, multi-dimensional, multi-faceted data analysis | proficient |
Data analysis techniques in econometrics | proficient |
Appointments and memberships
Year | Organization | Appointment |
---|---|---|
2023- | Large Survey of Space and Time, Eclipsing and Ellipsoidal Binary Working Group | Chair |
2022-24- | Villanova Rank and Tenure Committee | Member |
2021-24 | International Astronomical Union, Division G: Stars and Stellar Systems | President |
2018-21 | International Astronomical Union, Division G: Stars and Stellar Systems | Vice-President |
2017- | Transiting Exoplanet Survey Satellite, Eclipsing Binary Working Group | Chair |
2015-18 | International Astronomical Union, Commission on Binary and Multiple Stars | President |
2015- | ESA Gaia Mission, Coordination Unit 7 | Member |
2014-21 | Large Synoptic Survey Telescope, Interacting Binaries Working Group | Co-chair |
2014-15 | Villanova University, Task Force on Supercomputing | Member |
2010-15 | NASA, Kepler mission, Eclipsing Binary Working Group | Chair |
2009- | International Astronomical Union | Full member |
2009- | Board of Editors of the International Bulletin on Variable Stars | Editor |
2009 | Conference "Binaries: Key to Comprehension of the Universe", Brno, CZ | SOC Chair |
2006- | International Astronomical Union | Full member |
2006- | American Astronomical Society | Full member |
2002- | ESA Gaia Mission, Coordination Unit 6 | Associate member |
Awards and Honors
Year | Institution | Award |
---|---|---|
2018 | Villanova University | Veritas Award for Outstanding Scholarship |
2013 | Jeremiah Horrocks Institute | Distinguished Visitor Award |
2005 | University of Ljubljana | PhD promotion by the Prime Minister of Slovenia |
2001 | University of Ljubljana | Prešeren prize for Outstanding Bachelor's Thesis |
Grants and Fellowships
Observing Runs
Year | Facility | Observing Program Title | Role | Award |
---|---|---|---|---|
2014-15 | NOAO/KPNO | Studying low-mass short-period binary companions to stars across the main sequence | Co-I | 26 nights |
2011-13 | NOAO/KPNO | Towards Unprecedented Accuracy of Fundamental Parameters for Kepler Eclipsing Binary Stars | PI | 30 nights |
2011 | NOAO/Gemini | High-Intermediate Resolution IR Spectroscopy of NSV 10993: A Confirmed Cepheid Member of an Eclipsing Binary System | Co-PI | 8 nights |
2010 | NOAO/KPNO | Follow-up Spectroscopy of Prime W-UMa Type Binary Stars Observed by Kepler | PI | 5 nights |
2009 | NOAO/KPNO | This is For the BiRDS: Binary Science with EXPERT/ET | Co-I | 8 nights |
Metrics (November 2023)
h-index | 60 | the largest number h such that h publications have at least h citations |
m-index | 2.6 | h-index divided by the number of years since first publication |
g-index | 164 | the number g such that g most cited publications have a total of g2 citations |
i10-index | 108 | number of papers with at least 10 citations |
i100-index | 40 | number of papers with at least 100 citations |
publications | 276 | number of refereed and non-refereed papers published |
citations | 36,600 | number of citations |
publication impact | 133 | average number of citations per paper |